Cloud Services
Alluvio IQ
Subprocessor | Contact Information | Processing Description | Processing Location |
Microsoft Corporation | Microsoft Ireland Operations Limited Attn: Data Protection Officer One Microsoft Place South County Business Park Leopardstown, Dublin 18, Ireland +353 1 706 3117 | Infrastructure for the Alluvio cloud services | United States Germany
|
Aternity EUEM
Subprocessor | Contact Information | Processing Description | Processing Location |
Amazon Web Services, Inc. | William Way ATTN: Amazon Legal 410 Terry Avenue North Seattle, WA 98109-5210 USA +1 206 266 1000 https://aws.amazon.com/contact-us/compliance-support/
| Infrastructure for the Aternity cloud service platform | United States Australia Germany Canada UK* |
Microsoft Corporation | Microsoft Ireland Operations Limited Attn: Data Protection Officer One Microsoft Place South County Business Park Leopardstown, Dublin 18, Ireland +353 1 706 3117
| Infrastructure for the Aternity cloud service platform | United States Australia Germany Canada UK*
|
*Available to select UK government customers only
Note that if customer enables the optional integration of its Aternity EUEM data streams into Alluvio IQ, the Alluvio IQ subprocessors will also apply to customer’s Aternity EUEM data.
Aternity APM
Subprocessor | Contact Information | Processing Description | Processing Location |
Amazon Web Services, Inc. | William Way ATTN: Amazon Legal 410 Terry Avenue North Seattle, WA 98109-5210 USA +1 206 266 1000 https://aws.amazon.com/contact-us/compliance-support/
| Infrastructure for the Aternity APM cloud service platform | United States Australia Germany Canada UK*
|
Microsoft Corporation | Microsoft Ireland Operations Limited Attn: Data Protection Officer One Microsoft Place South County Business Park Leopardstown, Dublin 18, Ireland +353 1 706 3117
| Infrastructure for the Aternity APM cloud service platform | United States Australia Germany Canada UK*
|
*Available to select UK government customers only
Aternity User Journey Intelligence
Subprocessor | Contact Information | Processing Description | Processing Location |
Blue Triangle Technologies, Inc. | Daniel Foss 9097 Atlee Station Rd STE 304 Mechanicsville, VA 23116 +1-877-258-3107
| Digital Experience Management including website performance analytics, tag governance, and revenue impact for the Aternity User Journey Intelligence platform | United States Australia Germany UK |
Amazon Web Services, Inc. | William Way ATTN: Amazon Legal 410 Terry Avenue North Seattle, WA 98109-5210 USA +1 206 266 1000 https://aws.amazon.com/contact-us/compliance-support/
| Infrastructure for the Aternity User Journey Intelligence SaaS platform | United States Australia Germany UK |
Google LLC | https://cloud.google.com/security/compliance
| Infrastructure and services for the Aternity User Journey Intelligence SaaS platform | United States Germany |
Snowflake Computing | Snowflake Inc. Suite 3A 106 East Babcock Street Bozeman, Montana 59715 [email protected]
| Database PaaS for the Aternity User Journey Intelligence SaaS platform | United States Germany |
eCDN Accelerator
Subprocessor | Contact Information | Processing Description | Processing Location |
Kollective Technology, Inc. | Data Protection Officer 549 NW York Drive Bend, OR 977703 +1 541 371 2661
| Enterprise content delivery network (“eCDN”) services to optimize content delivery for eCDN Accelerator | United States Netherlands |
SaaS Accelerator
Subprocessor | Contact Information | Processing Description | Processing Location |
Amazon Web Services, Inc. | William Way ATTN: Amazon Legal 410 Terry Avenue North Seattle, WA 98109-5210 USA +1 206 266 1000 https://aws.amazon.com/contact-us/compliance-support/
| Infrastructure for SaaS Accelerator’s cloud-based control and management console (referred to as SaaS Accelerator Manager or “SAM”) | United States Australia Germany Singapore |
Microsoft Corporation | Microsoft Ireland Operations Limited Attn: Data Protection Officer One Microsoft Place South County Business Park Leopardstown, Dublin 18, Ireland +353 1 706 3117
| Infrastructure for SaaS Accelerator’s accelerator service clusters | United States Australia Amsterdam Brazil Canada India Japan Singapore South Korea United Arab Emirates United Kingdom |
Kollective Technology, Inc. | Data Protection Officer 549 NW York Drive Bend, OR 977703 +1 541 371 2661
| Enterprise content delivery network (“eCDN”) services to optimize content delivery for SaaS Accelerator’s Microsoft Teams and Microsoft Stream functionality | United States Netherlands |
Support
Subprocessor | Contact Information | Processing Description | Processing Location |
Answer 1, LLC (d/b/a Nexa) | 200 W. Camelback Road #400 Phoenix, AZ 85015 USA +1 602 234 0111
| Level 1 24×7 telephone customer support (Nexa does not store or host data; its personnel have access to Riverbed’s support case management system instance) | United States |
inContact, Inc. (d/b/a NICE inContact) | Data Protection Officer 75 W. Towne Ridge Parkway Tower 1 Sandy, UT 84070 USA +1 877 718 4382
| Support case routing | United States |
salesforce, inc. | Lindsey Finch Data Protection Officer 415 Mission Street 3rd Floor San Francisco, CA 94105 USA +1 844 287 7147
| Customer account and support administration | United States |
SlashSupport Inc. (d/b/a/ CSS Corp) | Tumpati Venkata Rama Krishna 12832 S. Frontrunner Blvd 4th Floor Draper, UT 84020
| L1 technical support services and RMA administration services | India |
Riverbed Group Subprocessors
The ultimate parent for all Riverbed Group Subprocessors listed below is Riverbed Technology LLC.
Entity | Processing Location | Processing Description |
Riverbed Technology Pvt Ltd. | India | Supporting the provision, management and maintenance of the Cloud Services; and provision of Support. |
Riverbed Technology K.K. | Japan | |
Riverbed Technology Labs SRL | Romania | |
Riverbed Technology Pte. Ltd. | Singapore | |
Riverbed UK Limited | United Kingdom | |
Aternity LLC | United States | |
Aternity Information Systems Ltd. | Israel | |
Aternity Limited | United Kingdom |
Notification of Subprocessor Updates
Riverbed will post updates to Subprocessors on this webpage. Riverbed customers may also subscribe to notifications of Subprocessor updates by emailing [email protected] with the subject:“Request to Subscribe to Subprocessor Notifications”.